Early Family Data from Wolfgang Braatz, Hannover

Johann Bratz Family

			
Husband	Johann Bratz			
	Birth: 	1764 	Of Sluska, Konitz, Westpreussen, Preussen	
	Christening: 			
	Marriage: 			
	Death: 	31 DEC 1844 	Hutta, Konitz, Westpreussen, Preussen	
	Burial: 			
				
Wife	Marianne ?			
	Birth: 	About 1782 	Of Sluska, Konitz, Westpreussen, Preussen	
	Christening: 			
	Marriage: 			
	Death: 			
	Burial: 			
				
Children 1.	Christine Bratz			
	Female			
	Birth: 	1804 	Of Sluska, , Westpreussen, Preussen	
	Christening: 		Marriage: 2.2.1828 Fillbrandt, Christian 1802-51	
	Death: 			
	Burial: 			
				
				
2	Louise Bratz			
	Female			
	Birth: 	1812 	Of Sluska, , Westpreussen, Preussen	
	Christening: 		Marriage: 12.7.1841 Liedtke, Johann 1811-	
	Death: 			
	Burial: 			
				
				
3	Gottlieb Bratz			
	Male			
	Birth: 	1814 	Of Sluska, , Westpreussen, Preussen	
	Christening: 		Marriage: 22.5.1842 Schwarz, Florentine 1820-61	
	Death: 	2. Ehefrau	Marriage: 20.3.1865 Lehmann, Caroline  geb. 1814	
	Burial: 		1274. Gottlieb Bratz - International Genealogical Index	
			Gender: Male Marriage: 20 MAR 1865 Of Alt-Juncza, , Westpreussen, Preussen	
				
4	Michael Bratz			
	Male			
	Birth: 	11 JUN 1818 	Sluska, , Westpreussen, Preussen	
	Christening: 			
	Death: 			
	Burial: 			
				
				
5	Christliebe Bratz			
	Female			
	Birth: 	1820 	Of Sluska, , Westpreussen, Preussen	
	Christening: 			
	Death: 			
	Burial: 			
				
				
6	Gottfried Friedrich Bratz			
	Male			
	Birth: 	1824 	Of Sluska, , Westpreussen, Preussen	
	Christening: 		Marriage: 4.12.1853 Mellanthin, Florentine 	
	Death: 			
	Burial: 			
				
				
7	Carolina Bratz			
	Female			
	Birth: 	1826 	Of Sluska, , Westpreussen, Preussen	
	Christening: 			
	Death: 	1832 		
	Burial: 			
				
				
8	Johanna Bratz			
	Female			
	Birth: 	1829 	Of Sluska, , Westpreussen, Preussen	
	Christening: 			
	Death: 	1832 		
			

Gottlieb Bratz Family

		
Husband	Gottlieb Bratz			
	Birth: 	1814 	Sluska, , Westpreussen, Preussen	
	Christening: 			
	Marriage: 	22 MAY 1842 	Bordzichow,Preuss-Stargard, , Westpreussen, Preussen	
 	Death: 			
	Burial: 			
	Father:	Johann Bratz		
	Mother:	Marianne 1782		
	 			
Wife	Florentine Schwarz			
	Birth: 	1820 	Of, Alt Juncza, Westpreussen, Preussen	
	Christening: 			
	Marriage: 	22 MAY 1842 	Bordzichow,Preuss-Stargard, , Westpreussen, Preussen	
	Death: 	01 JUL 1861 	Alt Juncza, Westpreussen, Preussen	
	Burial: 			
	Father:	Martin Schwarz		
	Mother:			
				
Children	Louise Charlotte Bratz			
	Female			
	Birth: 	05 MAY 1843 	Alt Juncza, Westpreussen, Preussen	
	Christening: 			
	Marriage: 			
	Death: 			
	Burial: 			
				
	Carl Heinrich Bratz			
	Male			
	Birth: 	23 JAN 1846 	Alt Juncza, Westpreussen, Preussen	
	Christening: 			
	Death: 			
	Burial: 			
				
	Caroline Ernestine Bratz			
	Female			
	Birth: 	13 OCT 1848 	Gotthelf, , Westpreussen, Preussen	
	Christening: 			
	Death: 			
	Burial: 			
				
	Caroline Wilhelmine Bratz			
	Female			
	Birth: 	20 NOV 1850 	Alt Juncza, Westpreussen, Preussen	
	Christening: 			
	Death: 	06 FEB 1855 		
	Burial: 			
				
	August Wilhelm Bratz			
	Male			
	Birth: 	25 JAN 1854 	Alt Juncza, Westpreussen, Preussen	
	Christening: 			
	Death: 			
	Burial: 			
				
	Rosalia Bratz			
	Female			
	Birth: 	01 Sep. 1856	Alt Juncza, Westpreussen, Preussen	
	Christening: 			
	Death: 	 		
	Burial: 			
				
	Johann Wilhelm Bratz			
	Male			
	Birth: 	05 APR 1859 	Alt Juncza, Westpreussen, Preussen	
	Christening: 			
	Death: 	08 AUG 1869 		
	Burial: